IV Abierto "Ciudad de Berisso" Categorķa Sub8 - Round 7

Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Standings

Place Name                      Feder Loc Id Score M-Buch. Buch. Progr.

  1   Tomas Martinez,           Quil  sub10  7        20.5  25.5   28.0
 2-3  Nahuel Galeano,           Lmza         5        21.0  31.0   21.0
      Emanuel Galeano,          Lmza  sub10  5        19.5  27.5   19.0
 4-8  Kevin Sallal,             Quil  sub10  4        21.5  28.5   19.0
      Nahuel Corral,            Eufo  sub10  4        20.0  27.0   18.0
      Martin Botana,            Beri         4        19.0  26.0   15.0
      Federico Kereke,          Quil         4        17.5  22.5   15.0
      Gonzalo Caceres Recalde,  Bera         4        16.5  24.5   15.0
  9   Ricardo Moya,             Luja  sub10  3.5      15.5  23.5   12.0
 10   Andres Ricciardi,         Quil         3        15.0  20.0    9.0
 11   Manuel Furtado,           Quil  sub10  2.5      13.5  18.5    8.0
 12   Alan Barrios,                   sub10  2        18.0  23.0   11.0
 13   Pedro Henger,             Beri         1        15.0  20.0    6.0
 14   Ludmila Ferreyra,         Beri         0        17.5  25.5    0.0

Results

No Name                    Result   Name                         

 1 Ricardo Moya,  (13)       0:1    Tomas Martinez,  (14)        
 2 Emanuel Galeano,  (3)     1:0    Kevin Sallal,  (6)           
 3 Nahuel Corral,  (10)      0:1    Nahuel Galeano,  (11)        
 4 Andres Ricciardi,  (2)    0:1    Gonzalo Caceres Recalde,  (5)
 5 Martin Botana,  (9)       1:0    Alan Barrios,  (1)           
 6 Ludmila Ferreyra,  (7)    0:1    Federico Kereke,  (4)        
 7 Manuel Furtado,  (8)      1:0    Pedro Henger,  (12)          

Cross Table

No Name                      Feder Rtg  1    2    3    4    5    6    7  

1  Tomas Martinez,           Quil      14:W  8:W  5:W  2:W  4:W  3:W  9:W
2  Nahuel Galeano,           Lmza       7:W 10:W  4:W  1:L  3:L  6:W  5:W
3  Emanuel Galeano,          Lmza       5:L 11:W 13:W  8:W  2:W  1:L  4:W
4  Kevin Sallal,             Quil       9:W  6:W  2:L  7:W  1:L 14:W  3:L
5  Nahuel Corral,            Eufo       3:W 12:W  1:L  6:L 14:W  7:W  2:L
6  Martin Botana,            Beri      10:W  4:L  7:L  5:W  8:W  2:L 12:W
7  Federico Kereke,          Quil       2:L  9:W  6:W  4:L 12:W  5:L 14:W
8  Gonzalo Caceres Recalde,  Bera      13:W  1:L 12:W  3:L  6:L 11:W 10:W
9  Ricardo Moya,             Luja       4:L  7:L 10:W 11:D 13:W 12:W  1:L
10 Andres Ricciardi,         Quil       6:L  2:L  9:L 14:W 11:W 13:W  8:L
11 Manuel Furtado,           Quil      12:L  3:L 14:W  9:D 10:L  8:L 13:W
12 Alan Barrios,                       11:W  5:L  8:L 13:W  7:L  9:L  6:L
13 Pedro Henger,             Beri       8:L 14:W  3:L 12:L  9:L 10:L 11:L
14 Ludmila Ferreyra,         Beri       1:L 13:L 11:L 10:L  5:L  4:L  7:L
by Swiss Perfect (TM)  www.swissperfect.com