XII Gran Prix de la Pcia. de Buenos Aires - Round 7

Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Standings

Place Name                      Feder Rtg Loc Club            Score M-Buch. Buch. Progr.

  1   Agustin Molins,                         Junin Mercantil 6        20.0  27.5   24.0
 2-4  Martin Botana,                          La Plata        5        20.0  28.5   19.0
      Julian Almandoz,                        La Plata        5        18.5  25.5   17.0
      Ian Laurente,                           La Plata        5        18.0  25.0   25.0
  5   Gonzalo Caceres Recalde,                Berazategui     4        13.0  20.0   14.0
 6-8  Martin Iglesias,                        Saladillo       3        21.5  28.5   13.0
      Sofia D'ascanio,                        Berisso         3        19.5  26.5   16.0
      Federico Arias,                         Berisso         3        14.5  21.5   11.0
  9   Ignacio Aguiar,                         Ranchos         2        17.5  23.5   14.0
 10   Nadiel Romero,                          La Plata        1        18.0  24.0    1.0

Results

No Name                   Result   Name                         

 1 Agustin Molins,  (1)     1:0    Federico Arias,  (2)         
 2 Ian Laurente,  (4)       0:1    Gonzalo Caceres Recalde,  (3)
 3 Julian Almandoz,  (6)    1:0    Sofia D'ascanio,  (10)       
 4 Martin Iglesias,  (8)    0:1    Martin Botana,  (7)          
 5 Ignacio Aguiar,  (5)     0:1    Nadiel Romero,  (9)          

Cross Table

No  Name                      Feder Rtg 1    2    3    4    5    6    7  

1.  Agustin Molins,                     6:W  8:W 10:W  4:L  7:W  3:W  2:W
2.  Federico Arias,                     7:L  6:L  9:W  9:W 10:L  9:W  1:L
3.  Gonzalo Caceres Recalde,            5:L  9:W  7:L  5:W  5:W  1:L  4:W
4.  Ian Laurente,                       9:W  7:W  5:W  1:W  8:W  6:L  3:L
5.  Ignacio Aguiar,                     3:W 10:L  4:L  3:L  3:L  8:L  9:L
6.  Julian Almandoz,                    1:L  2:W  8:W  7:L  9:W  4:W 10:W
7.  Martin Botana,                      2:W  4:L  3:W  6:W  1:L 10:W  8:W
8.  Martin Iglesias,                    3:W  1:L  6:L 10:W  4:L  5:W  7:L
9.  Nadiel Romero,                      4:L  3:L  2:L  2:L  6:L  2:L  5:W
10. Sofia D'ascanio,                     :W  5:W  1:L  8:L  2:W  7:L  6:L
by Swiss Perfect (TM)  www.swissperfect.com