IV Abierto "Ciudad de Berisso" Categorķa Sub14 - Round 7

Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Standings

Place Name                Feder Loc Id Score M-Buch. Buch. Progr.

  1   Jorgelina Silva,    Lmza  sub16  7        19.0  26.5   28.0
 2-3  Nicora Guillermo,   Magd         5        19.0  26.5   20.0
      Jonatan Lagos,      Beri  sub16  5        17.5  25.0   20.0
 4-5  Oscar Acevedo,      Beri         4.5      19.0  26.5   18.5
      Jesus Salas,        Quil         4.5      18.0  26.5   18.5
 6-7  Nicolas Waigand,    Quil         3.5      15.5  24.0   14.0
      Luciana Martinez,   Quil  sub16  3.5      15.0  20.5   12.0
 8-9  Federico Gonzalo,   Beri         3        20.0  27.5   14.0
      Braian Pervanchuk,  Beri         3        19.0  27.5   11.0
 10   Claudio Bernal,     Beri         2        16.5  22.0    8.0
 11   Angel Acevedo,      Beri  sub16  1        18.0  24.5    4.0

Results

No Name                 Result   Name              

 1 Nicolas Waigand,       0:1    Jorgelina Silva,  
 2 Oscar Acevedo,        .5:.5   Nicora Guillermo, 
 3 Federico Gonzalo,      0:1    Jonatan Lagos,    
 4 Jesus Salas,           1:0    Claudio Bernal,   
 5 Angel Acevedo,         0:1    Luciana Martinez, 
 6 Braian Pervanchuk,     1:0    BYE               

Cross Table

No  Name                Feder Rtg  1    2    3    4    5    6    7  

1.  Angel Acevedo,      Beri       6:L 10:L  4:L   :W  3:L 11:L  8:L
2.  Braian Pervanchuk,  Beri       7:L  3:W  5:L  8:W  9:L 10:L   :W
3.  Claudio Bernal,     Beri       8:L  2:L   :W  9:L  1:W  6:L  5:L
4.  Federico Gonzalo,   Beri       9:W  7:L  1:W 11:L  5:L   :W  6:L
5.  Jesus Salas,        Quil      10:D  8:W  2:W  6:L  4:W  7:L  3:W
6.  Jonatan Lagos,      Beri       1:W 11:W  7:L  5:W 10:L  3:W  4:W
7.  Jorgelina Silva,    Lmza       2:W  4:W  6:W 10:W 11:W  5:W  9:W
8.  Luciana Martinez,   Quil       3:W  5:L 10:L  2:L   :W  9:D  1:W
9.  Nicolas Waigand,    Quil       4:L   :W 11:L  3:W  2:W  8:D  7:L
10. Nicora Guillermo,   Magd       5:D  1:W  8:W  7:L  6:W  2:W 11:D
11. Oscar Acevedo,      Beri        :W  6:L  9:W  4:W  7:L  1:W 10:D
by Swiss Perfect (TM)  www.swissperfect.com