Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Abierto Ciudad Berisso "Martín Manrique" - Round 9

Standings

Place Name                     Feder Rtg Loc Score Buch. Progr.

 1-2  ROMERO, Ezequiel                       8      46.5   42.0
      BENEDETTI, Antonella                   8      42.5   38.0
  3   GUZMAN CERNA, Paola                    7      46.5   30.0
 4-5  KRIMER, Nicolas                        6      45.5   32.0
      KERI, Manuel                           6      41.5   29.0
 6-8  TUNESSI, Sebastian                     5      46.0   26.0
      CESPEDES, Luis                         5      46.0   21.0
      CESPEDES, Juan Cruz                    5      39.0   26.0
  9   PIERGIACOMI, Maximiliano               4      46.5   19.0
10-11 NARDIN, Gonzalo                        3      46.0   19.0
      CEDERBAUM, Martin                      3      38.5   15.0
12-13 CASTRO, Juan                           1.5    46.0    8.0
      SERRA, Franco                          1.5    42.0   10.0

Results

No Name                 Result   Name               

 1 TUNESSI, S (13)        0:1    ROMERO, E (11)     
 2 CEDERBAUM, M (3)       0:1    BENEDETTI, A (1)   
 3 GUZMAN CERNA, P (7)    1:0    CASTRO, J (2)      
 4 CESPEDES, J (5)        0:1    KERI, M (8)        
 5 SERRA, F (12)          0:1    CESPEDES, L (4)    
 6 NARDIN, G (9)          0:1    PIERGIACOMI, M (10)
 7 KRIMER, N (6)          1:0    BYE                

Cross Table

No Name                     Feder Rtg  1    2    3    4    5    6    7    8    9  

1  ROMERO, Ezequiel                    7:W 12:W  2:W  4:W  5:W  8:W  3:L 10:W  6:W
2  BENEDETTI, Antonella                3:W 10:W  1:L  6:W  4:W  7:W  9:W 13:W 11:W
3  GUZMAN CERNA, Paola                 2:L  7:W  9:W  8:L 10:W  5:W  1:W  4:W 12:W
4  KRIMER, Nicolas                    13:W  9:W  5:W  1:L  2:L  6:W 12:W  3:L  0:W
5  KERI, Manuel                       12:W  6:W  4:L 11:W  1:L  3:L 13:W  0:W  8:W
6  TUNESSI, Sebastian                  0:W  5:L 10:W  2:L 12:W  4:L  7:W  9:W  1:L
7  CESPEDES, Luis                      1:L  3:L  0:W  9:W  8:W  2:L  6:L 11:W 13:W
8  CESPEDES, Juan Cruz                 9:L 11:W 13:W  3:W  7:L  1:L 10:W 12:W  5:L
9  PIERGIACOMI, Maximiliano            8:W  4:L  3:L  7:L  0:W 11:W  2:L  6:L 10:W
10 NARDIN, Gonzalo                    11:W  2:L  6:L 13:W  3:L  0:W  8:L  1:L  9:L
11 CEDERBAUM, Martin                  10:L  8:L 12:W  5:L 13:W  9:L  0:W  7:L  2:L
12 CASTRO, Juan                        5:L  1:L 11:L  0:W  6:L 13:D  4:L  8:L  3:L
13 SERRA, Franco                       4:L  0:W  8:L 10:L 11:L 12:D  5:L  2:L  7:L
by Swiss Perfect (TM)  www.swissperfect.com