Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Abierto Ciudad Berisso "Martín Manrique" - Round 9

Standings

Place Name                        Feder Rtg Loc Score Buch. Progr.

 1-2  MARTINEZ, Gonzalo                         8.5    50.5   42.5
      BENEDETTI, Julio                          8.5    50.0   42.5
  3   GATICA, Augusto                           7      48.5   33.0
 4-6  GIORDANI, Giampiero                       5.5    52.0   30.5
      ROMERO, Daniela                           5.5    50.0   27.5
      SOTOMAYOR, Cristian                       5.5    41.0   25.5
7-11  BOTTIGLIERI, Ezequiel                     5      51.0   27.0
      BECCHERO, Santiago          U-8           5      50.5   26.0
      MIRABALLES, Matias                        5      49.5   28.0
      BRUNI, Matias                             5      42.5   25.0
      FRASSETTO, Ulises                         5      37.5   24.0
12-13 PEREZ, Ian                                4.5    49.0   24.5
      D´ASCANIO, Florencia                      4.5    40.0   19.5
14-18 MARTINEZ, Tomas             U-8           4      46.5   20.0
      LORENZO, Agustin                          4      37.5   18.0
      MORENO VALIENTE, Juan Pablo               4      36.5   22.0
      BELLOMO, Juan Pablo                       4      36.5   18.0
      ANDRADE, Nicolas                          4      35.5   17.0
 19   AZZARITA, Anahi             U-8           3.5    35.5   18.0
20-22 SOSA, Santiago                            3      38.5   17.5
      CORRAL, Nahuel              U-8           3      34.5   11.0
      CABRAL, Abril               U-8           3      31.5   14.0
 23   VACCARO, Damian             U-8           1      36.0    9.0

Results

No Name                Result   Name                   

 1 BENEDETTI, J (5)      1:0    BRUNI, M (7)           
 2 MARTINEZ, G (17)      1:0    PEREZ, I (14)          
 3 BOTTIGLIERI, E (6)    0:1    GATICA, A (12)         
 4 GIORDANI, G (13)     .5:.5   ROMERO, D (20)         
 5 SOTOMAYOR, C (22)     1:0    LORENZO, A (15)        
 6 MARTINEZ, T (16)      0:1    BECCHERO, S (3)        
 7 MIRABALLES, M (18)    1:0    MORENO VALIENTE, J (19)
 8 FRASSETTO, U (11)     1:0    AZZARITA, A (2)        
 9 D´ASCANIO, F (10)     1:0    CABRAL, A (8)          
10 SOSA, S (21)          0:1    CORRAL, N (9)          
11 VACCARO, D (23)       0:1    ANDRADE, N (1)         
12 BELLOMO, J (4)        1:0    BYE                    

Cross Table

No Name                        Feder Rtg  1    2    3    4    5    6    7    8    9  

1  MARTINEZ, Gonzalo                      7:W  3:W 13:W  9:W  2:D  4:W  8:W  5:W 12:W
2  BENEDETTI, Julio                      14:W  5:W  4:W  8:W  1:D  3:W  7:W 12:W 10:W
3  GATICA, Augusto                       18:W  1:L 20:W 10:W  9:W  2:L  4:W 14:W  7:W
4  GIORDANI, Giampiero                   19:W 17:W  2:L 11:W  7:W  1:L  3:L  8:W  5:D
5  ROMERO, Daniela                       21:W  2:L  8:L 18:W 11:W  9:W  6:W  1:L  4:D
6  SOTOMAYOR, Cristian                   11:L  0:W 12:D 13:W 14:W  7:L  5:L 17:W 15:W
7  BOTTIGLIERI, Ezequiel                  1:L 21:W 15:W 16:W  4:L  6:W  2:L  9:W  3:L
8  BECCHERO, Santiago          U-8       12:W  9:L  5:W  2:L 16:W 10:W  1:L  4:L 14:W
9  MIRABALLES, Matias                    10:W  8:W 11:W  1:L  3:L  5:L 13:W  7:L 16:W
10 BRUNI, Matias                          9:L 14:W 23:W  3:L 12:W  8:L 16:W 19:W  2:L
11 FRASSETTO, Ulises                      6:W 23:W  9:L  4:L  5:L 17:W 12:L 20:W 19:W
12 PEREZ, Ian                             8:L 18:W  6:D 15:W 10:L 19:W 11:W  2:L  1:L
13 D´ASCANIO, Florencia                  20:D 16:W  1:L  6:L 19:L  0:W  9:L 21:W 22:W
14 MARTINEZ, Tomas             U-8        2:L 10:L  0:W 17:W  6:L 20:W 18:W  3:L  8:L
15 LORENZO, Agustin                      17:L 22:W  7:L 12:L  0:W 16:L 21:W 18:W  6:L
16 MORENO VALIENTE, Juan Pablo           22:W 13:L 17:W  7:L  8:L 15:W 10:L 23:W  9:L
17 BELLOMO, Juan Pablo                   15:W  4:L 16:L 14:L 20:W 11:L 23:W  6:L  0:W
18 ANDRADE, Nicolas                       3:L 12:L 19:W  5:L 21:W 22:W 14:L 15:L 23:W
19 AZZARITA, Anahi             U-8        4:L 20:D 18:L 23:W 13:W 12:L 22:W 10:L 11:L
20 SOSA, Santiago                        13:D 19:D  3:L 22:W 17:L 14:L  0:W 11:L 21:L
21 CORRAL, Nahuel              U-8        5:L  7:L 22:L  0:W 18:L 23:W 15:L 13:L 20:W
22 CABRAL, Abril               U-8       16:L 15:L 21:W 20:L 23:W 18:L 19:L  0:W 13:L
23 VACCARO, Damian             U-8        0:W 11:L 10:L 19:L 22:L 21:L 17:L 16:L 18:L
by Swiss Perfect (TM)  www.swissperfect.com