Untitled - Round 5

Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Results

No Name                Result   Name               

 1 Volcoff,  (10)       .5:.5   Masdeu,  (1)       
 2 Kowalewski,  (9)      1:0    Dominguez,  (13)   
 3 Nicolas Amud,  (6)    0:1    Valverde,  (11)    
 4 Dodero,  (2)          0:1    Castro,  (14)      
 5 Itati Amud,  (4)      1:0    Diaz,  (3)         
 6 Busto,  (5)           1:0    Alvarz Torrez,  (7)
 7 Ojeda,  (8)           0:1    Villanueva,  (12)  

Standings

Place Name            Feder Rtg Loc Score Buch. M-Buch.

  1   Masdeu,                       4.5    15.0    10.0
  2   Villanueva,                   4       9.5     5.0
 3-5  Volcoff,                      3.5    15.5     9.0
      Kowalewski,                   3.5    13.0     8.5
      Valverde,                     3.5    11.5     7.0
 6-7  Busto,                        3      14.0     8.5
      Dominguez,                    3      11.5     7.0
8-11  Dodero,                       2      14.0     8.5
      Itati Amud,                   2      13.5     8.5
      Castro,                       2      12.5     8.5
      Diaz,                         2       8.5     5.0
12-13 Nicolas Amud,                 1      14.0     8.5
      Alvarz Torrez,                1      10.0     6.0
 14   Ojeda,                        0      12.5     7.5

Cross Table

No Name            Feder Rtg  1    2    3    4    5  

1  Masdeu,                    2:W 12:W  6:W  4:W  3:D
2  Villanueva,                1:L 13:W 10:W  9:W 14:W
3  Volcoff,                   5:D 11:W  4:D 10:W  1:D
4  Kowalewski,               14:W  8:W  3:D  1:L  7:W
5  Valverde,                  3:D  9:W  8:L  6:W 12:W
6  Busto,                     9:W  7:W  1:L  5:L 13:W
7  Dominguez,                10:W  6:L 12:W  8:W  4:L
8  Dodero,                   11:W  4:L  5:W  7:L 10:L
9  Itati Amud,                6:L  5:L 13:W  2:L 11:W
10 Castro,                    7:L 14:W  2:L  3:L  8:W
11 Diaz,                      8:L  3:L 14:W 12:W  9:L
12 Nicolas Amud,             13:W  1:L  7:L 11:L  5:L
13 Alvarz Torrez,            12:L  2:L  9:L 14:W  6:L
14 Ojeda,                     4:L 10:L 11:L 13:L  2:L
by Swiss Perfect (TM)  www.swissperfect.com