IV Abierto "Ciudad de Berisso" Copa "Martín Manrique" - Round 7

Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Standings

Place Name                        Feder Rtg  Loc  Score M-Buch. Buch. Progr.

 1-2  Antonio Orsini,             Lapl  2363 2324 6        24.0  33.0   25.0
      Hernan Filgueira,                 2331 2275 6        19.5  26.5   26.5
  3   Cristian Dolezal,                 2424 2393 5.5      21.5  30.0   26.0
 4-7  Javier Martinez,            Quil            5        21.5  29.5   17.0
      Sergio Torres,              Lapl  2190 2146 5        20.5  28.5   22.0
      Maria De Los Angeles Plaz,  Quil  2061 1987 5        19.5  26.5   20.0
      Alberto Celada,             Belg            5        17.0  24.0   17.0
 8-9  Diego Cirulli,              Lapl       1984 4.5      22.0  30.5   20.5
      Fausto Valverde,            Beri            4.5      20.5  28.5   18.5
10-15 Maximiliano Uelf,           Moro  1981 1803 4        18.5  27.0   18.0
      Alejandro Taus,             Ranc            4        18.5  26.0   14.0
      Gonzalo Martinez,           Quil       1695 4        17.5  25.5   13.0
      German Fernandez,           Lapl            4        15.5  22.5   13.0
      Maximiliano Volcoff,        Beri            4        14.0  20.0   14.0
      Diego Gauna,                Beri            4        13.5  19.0   14.0
16-18 Ezequiel Romero,            Beri            3.5      21.0  29.0   16.5
      Juan Martin Pastor,         Lapl            3.5      17.5  24.0    9.5
      Diego Di Feo,                               3.5      14.0  20.5   13.5
19-24 Diego Vaquero,              Lapl            3        21.5  30.5   17.0
      Paola Guzman,               Beri            3        18.5  25.5   15.0
      Fernando Masdeu,            Beri            3        17.5  25.5   11.0
      Miguel Potes,               Beri            3        17.5  24.5   15.0
      Nestor Coronel,             Beri            3        17.0  24.0   15.0
      Sebastian Plazaola,         Quil       1934 3        16.5  23.5   11.0
25-28 Fernando Caceres Recalde,   Bera  1853 1635 2.5      19.0  27.5   13.5
      Roberto Muñiz,              Lapl            2.5      18.0  25.0   11.5
      Gonzalo Samudio,            Quil            2.5      14.5  19.0    5.5
      Alberto Etchegaray,         Lapl            2.5      13.0  18.0    6.5
29-30 Antonio Sangiovanni,                        2        16.0  20.5    7.0
      Claudio Galletti,           Lapl            2        14.5  20.0    9.0
31-33 Franco Enciso,              Beri            1        18.5  25.0    6.0
      Roberto Mora,               Quil            1        13.5  18.5    5.0
      Matias Morales,                             1         7.0  14.0    1.0
 34   Javier Galeano,             Lmza            0         6.0   6.0    0.0

Results

No Name                             Result   Name                          

 1 Cristian Dolezal,  (1)             0:1    Antonio Orsini,  (2)          
 2 Sergio Torres,  (4)               .5:.5   Hernan Filgueira,  (3)        
 3 Alberto Celada,  (11)              1:0    Fausto Valverde,  (20)        
 4 Maria De Los Angeles Plaz,  (5)    1:0    Alejandro Taus,  (13)         
 5 Maximiliano Uelf,  (6)             0:1    Javier Martinez,  (26)        
 6 Diego Cirulli,  (8)                1:0    Ezequiel Romero,  (19)        
 7 Gonzalo Martinez,  (10)            1:0    Nestor Coronel,  (31)         
 8 Diego Gauna,  (17)                 1:0    Miguel Potes,  (30)           
 9 German Fernandez,  (23)            1:0    Diego Vaquero,  (18)          
10 Maximiliano Volcoff,  (29)         1:0    Fernando Masdeu,  (21)        
11 Juan Martin Pastor,  (27)          1:0    Paola Guzman,  (32)           
12 Claudio Galletti,  (15)            0:1    Diego Di Feo,  (16)           
13 Roberto Muñiz,  (34)              .5:.5   Fernando Caceres Recalde,  (7)
14 Sebastian Plazaola,  (9)           1:0    Antonio Sangiovanni,  (14)    
15 Franco Enciso,  (22)               0:1    Alberto Etchegaray,  (12)     
16 Roberto Mora,  (33)                0:1    Gonzalo Samudio,  (24)        

Cross Table

No  Name                        Feder Rtg   1    2    3    4    5    6    7  

1.  Cristian Dolezal,                 2424 19:W 10:W  7:W  4:W 18:W  3:D  2:L
2.  Antonio Orsini,             Lapl  2363 21:W 11:W  6:W  8:W  3:L  5:W  1:W
3.  Hernan Filgueira,                 2331 22:W 16:W 18:W  7:W  2:W  1:D  4:D
4.  Sergio Torres,              Lapl  2190 23:W 15:W 31:W  1:L 19:D  8:W  3:D
5.  Maria De Los Angeles Plaz,  Quil  2061 20:W 18:L 22:W 26:W 32:W  2:L 13:W
6.  Maximiliano Uelf,           Moro  1981 24:W 30:W  2:L 20:L 21:W 18:W 26:L
7.  Fernando Caceres Recalde,   Bera  1853 25:W 29:W  1:L  3:L 30:L 23:L 34:D
8.  Diego Cirulli,              Lapl       26:W 34:W 10:W  2:L 20:D  4:L 19:W
9.  Sebastian Plazaola,         Quil       18:L 24:W 20:L 16:W 26:L 31:L 14:W
10. Gonzalo Martinez,           Quil       27:W  1:L  8:L 21:L 24:W 16:W 31:W
11. Alberto Celada,             Belg       28:W  2:L 26:L 22:W 34:W 30:W 20:W
12. Alberto Etchegaray,         Lapl       29:L 31:L 24:D 14:L 15:W 27:L 22:W
13. Alejandro Taus,             Ranc       30:L 26:L 34:W 27:W 29:W 32:W  5:L
14. Antonio Sangiovanni,                   31:L 23:L 27:L 12:W 33:W 29:L  9:L
15. Claudio Galletti,           Lapl       32:W  4:L 30:L 34:L 12:L 33:W 16:L
16. Diego Di Feo,                          33:W  3:L 23:D  9:L 22:W 10:L 15:W
17. Diego Gauna,                Beri       34:L 28:W 32:L 33:W 31:W 26:L 30:W
18. Diego Vaquero,              Lapl        9:W  5:W  3:L 30:W  1:L  6:L 23:L
19. Ezequiel Romero,            Beri        1:L 25:W 29:W 31:W  4:D 20:L  8:L
20. Fausto Valverde,            Beri        5:L 27:W  9:W  6:W  8:D 19:W 11:L
21. Fernando Masdeu,            Beri        2:L 32:L 28:W 10:W  6:L 34:W 29:L
22. Franco Enciso,              Beri        3:L 33:W  5:L 11:L 16:L 24:L 12:L
23. German Fernandez,           Lapl        4:L 14:W 16:D 32:L 27:D  7:W 18:W
24. Gonzalo Samudio,            Quil        6:L  9:L 12:D 29:L 10:L 22:W 33:W
25. Javier Galeano,             Lmza        7:L 19:L   :    :    :    :    : 
26. Javier Martinez,            Quil        8:L 13:W 11:W  5:L  9:W 17:W  6:W
27. Juan Martin Pastor,         Lapl       10:L 20:L 14:W 13:L 23:D 12:W 32:W
28. Matias Morales,                        11:L 17:L 21:L   :W   :    :    : 
29. Maximiliano Volcoff,        Beri       12:W  7:L 19:L 24:W 13:L 14:W 21:W
30. Miguel Potes,               Beri       13:W  6:L 15:W 18:L  7:W 11:L 17:L
31. Nestor Coronel,             Beri       14:W 12:W  4:L 19:L 17:L  9:W 10:L
32. Paola Guzman,               Beri       15:L 21:W 17:W 23:W  5:L 13:L 27:L
33. Roberto Mora,               Quil       16:L 22:L   :W 17:L 14:L 15:L 24:L
34. Roberto Muñiz,              Lapl       17:W  8:L 13:L 15:W 11:L 21:L  7:D
by Swiss Perfect (TM)  www.swissperfect.com