III Copa "Martin Manrique" - Round 7

Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Standings

Place Name                        Rtg  Club         Score M-Buch. Buch. Progr.

  1   Antonio Orsini,             2370 La Plata     7        22.0  31.0   28.0
 2-3  Sergio Torres,              2175 La Plata     5.5      22.0  32.5   23.0
      Carlos Roa,                      Berisso      5.5      20.0  27.0   18.5
4-11  Maxi Volcoff,                    Berisso      4.5      23.5  33.0   19.0
      Alejandro Taus,                  Ranchos      4.5      21.5  29.5   21.0
      Javier Martinez,                 Quilmes A    4.5      20.0  29.0   18.5
      Miguel Angel Potes,              Berisso      4.5      20.0  28.5   19.5
      Gabriel Capelletti,              La Plata     4.5      19.5  27.5   15.0
      Alejandro Giampa,           2237 La Plata     4.5      18.5  28.0   16.0
      Fernando Masdeu,                 Berisso      4.5      17.5  25.5   14.0
      Nestor Coronel,                  La Plata     4.5      14.0  19.5   13.5
12-16 Diego Cirulli,                                4        19.0  26.5   20.0
      Diego Vaquero,                   La Plata     4        17.5  24.5   16.0
      Carlos Candia,                   Berisso      4        17.0  24.0   16.0
      Federico Mendez Casenave,        Bahia Blanca 4        14.5  22.5   14.0
      Alberto Orellano,                La Plata     4        14.5  21.0   14.0
17-21 Federico Naspleda,          2070 La Plata     3.5      20.0  28.5   17.5
      Alberto Celada,                  Belgrano     3.5      18.5  28.0   19.5
      Pablo Calderon,                  Quilmes A    3.5      17.5  23.5   11.0
      Carolina Hurtado,                La Plata     3.5      17.5  23.0   13.0
      Roberto Muņiz,                   La Plata     3.5      14.5  20.5   12.0
22-27 Ignacio Recondo,                 La  Plata    3        18.5  24.0   15.0
      Ignacio Rasiti,                  Saladillo    3        17.5  25.5   13.5
      Pablo Ricciardi,                 Quilmes A    3        17.0  23.5    8.0
      Fausto Valverde,                              3        17.0  23.0   12.0
      Antonella Benedetti,             Quilmes      3        17.0  22.5   16.0
      Walter Diaz,                     Ranchos      3        12.5  17.5   10.0
28-30 Claudio Benedetti,          1926 Quilmes      2.5      20.0  27.5   14.5
      Fermnando Caceres Recalde,       Berazategui  2.5      20.0  27.0   13.5
      Cristian Ribella,                Ranchos      2.5      16.5  22.0    9.5
31-32 Matias Garcia,                   La Plata     2        13.5  18.5    7.0
      Karina Prosperi,                 Ranchos      2        13.5  18.5    6.0
 33   Jose Solovian,                   Berisso      1.5      16.5  22.5    6.0
 34   Ruben Dadario,                   Berisso      1        13.0  18.5    7.0
 35   Edgardo Ponce,                   Berisso      0.5       8.5  13.0    2.0

Results

No Name                              Result   Name                           

 1 Antonio Orsini,  (1)                1:0    Maxi Volcoff,  (27)            
 2 Sergio Torres,  (3)                 1:0    Miguel Angel Potes,  (28)      
 3 Carlos Roa,  (11)                   1:0    Alejandro Taus,  (8)           
 4 Diego Vaquero,  (15)                0:1    Alejandro Giampa,  (2)         
 5 Fernando Masdeu,  (19)              1:0    Federico Naspleda,  (4)        
 6 Gabriel Capelletti,  (20)           1:0    Alberto Celada,  (6)           
 7 Diego Cirulli,  (14)               .5:.5   Alberto Orellano,  (7)         
 8 Javier Martinez,  (23)              1:0    Carolina Hurtado,  (12)        
 9 Ignacio Recondo,  (22)              0:1    Nestor Coronel,  (29)          
10 Fausto Valverde,  (35)              0:1    Federico Mendez Casenave,  (17)
11 Karina Prosperi,  (25)              1:0    Ruben Dadario,  (34)           
12 Antonella Benedetti,  (9)          .5:.5   Ignacio Rasiti,  (21)          
13 Cristian Ribella,  (13)             0:1    Pablo Calderon,  (30)          
14 Fermnando Caceres Recalde,  (18)    0:1    Roberto Muņiz,  (32)           
15 Walter Diaz,  (33)                  1:0    Matias Garcia,  (26)           
16 Pablo Ricciardi,  (31)              1:0    Jose Solovian,  (24)           
17 Carlos Candia,  (10)                1:0    BYE                            

Cross Table

No  Name                        Feder Rtg   1    2    3    4    5    6    7  

1.  Antonio Orsini,                   2370 17:W 23:W  8:W  3:W  6:W  2:W 27:W
2.  Alejandro Giampa,                 2237 18:L 20:D 32:W 30:W  9:W  1:L 15:W
3.  Sergio Torres,                    2175 19:W 27:W 10:W  1:L 14:W  8:D 28:W
4.  Federico Naspleda,                2070 20:W 15:W  9:D 14:L 11:L 22:W 19:L
5.  Claudio Benedetti,                1926 21:D 29:W  7:W  6:L 27:L 19:L 10:L
6.  Alberto Celada,                        22:W 18:W 14:D  5:W  1:L 28:L 20:L
7.  Alberto Orellano,                      23:L 25:W  5:L 31:W 18:D  9:W 14:D
8.  Alejandro Taus,                        24:W 28:W  1:L  9:W 22:W  3:D 11:L
9.  Antonella Benedetti,                   25:W 34:W  4:D  8:L  2:L  7:L 21:D
10. Carlos Candia,                         26:W 32:W  3:L 22:L 20:L 33:W   :W
11. Carlos Roa,                            27:L 31:W 21:D 19:W  4:W 23:W  8:W
12. Carolina Hurtado,                      28:L 22:L 24:W 32:W 35:W 20:D 23:L
13. Cristian Ribella,                      29:D 21:L 19:L 16:W 17:L 24:W 30:L
14. Diego Cirulli,                         30:W 35:W  6:D  4:W  3:L 27:L  7:D
15. Diego Vaquero,                         31:W  4:L 27:L 33:W 21:W 17:W  2:L
16. Edgardo Ponce,                         32:L 24:D 30:L 13:L 33:L   :    : 
17. Federico Mendez Casenave,               1:L 26:W 28:L 34:W 13:W 15:L 35:W
18. Fermnando Caceres Recalde,              2:W  6:L 33:W 23:L  7:D 29:L 32:L
19. Fernando Masdeu,                        3:L 30:D 13:W 11:L 31:W  5:W  4:W
20. Gabriel Capelletti,                     4:L  2:D 29:W 27:D 10:W 12:D  6:W
21. Ignacio Rasiti,                         5:D 13:W 11:D 28:L 15:L 32:D  9:D
22. Ignacio Recondo,                        6:L 12:W 34:W 10:W  8:L  4:L 29:L
23. Javier Martinez,                        7:W  1:L 35:W 18:W 28:D 11:L 12:W
24. Jose Solovian,                          8:L 16:D 12:L 29:L   :W 13:L 31:L
25. Karina Prosperi,                        9:L  7:L 26:W 35:L 32:L 30:L 34:W
26. Matias Garcia,                         10:L 17:L 25:L   :W 34:W 35:L 33:L
27. Maxi Volcoff,                          11:W  3:L 15:W 20:D  5:W 14:W  1:L
28. Miguel Angel Potes,                    12:W  8:L 17:W 21:W 23:D  6:W  3:L
29. Nestor Coronel,                        13:D  5:L 20:L 24:W 30:W 18:W 22:W
30. Pablo Calderon,                        14:L 19:D 16:W  2:L 29:L 25:W 13:W
31. Pablo Ricciardi,                       15:L 11:L   :W  7:L 19:L 34:W 24:W
32. Roberto Muņiz,                         16:W 10:L  2:L 12:L 25:W 21:D 18:W
33. Walter Diaz,                           34:L   :W 18:L 15:L 16:W 10:L 26:W
34. Ruben Dadario,                         33:   9:L 22:L 17:L 26:L 31:L 25:L
35. Fausto Valverde,                         :  14:L 23:L 25:W 12:L 26:W 17:L
by Swiss Perfect (TM)  www.swissperfect.com