Gran Prix Etapa 5 - Round 7

Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Standings

Place Name                  Loc Id Loc  Score Buch. M-Buch. Progr.

  1   Maxi Volcoff,                1934 6.5    30.5    23.0   27.0
  2   Diego Vaquero,               1968 6      28.0    18.5   25.0
 3-5  Alan Tokatlian,              1991 5      32.0    23.0   23.0
      Carlos Roa,                  2094 5      28.5    19.0   17.0
      Gabriel Tokatlian,           1974 5      25.0    17.5   19.0
6-10  Cristian Pumar,              1813 4.5    29.0    19.0   18.5
      Carlos Diaz,                 1920 4.5    27.5    19.5   17.0
      Ezequiel Guzman,             2002 4.5    23.5    17.0   17.5
      Mario Rivero,                1920 4.5    21.0    16.0   13.5
      Fernando Masdeu,             1845 4.5    20.0    15.0   16.5
11-12 Cesar Arguero,               1922 4      30.0    21.0   16.0
      Ezequiel Romero,             1942 4      28.5    20.5   19.0
13-20 Eduardo Puricelli,           1979 3.5    31.5    22.0   18.0
      Ruben Dadario,               1845 3.5    29.5    22.0   16.5
      Carlos Rembis,               1972 3.5    28.0    20.0   18.5
      Gonzalo Maldonado,           1920 3.5    27.5    19.5   17.5
      Belen Villanueva,            1852 3.5    23.0    16.5   13.0
      Paola Guzman,                1815 3.5    22.0    16.0   11.5
      Gaston Di Criscio,           1920 3.5    22.0    15.5   12.5
      Franco Martinez,             1600 3.5    19.5    14.5   10.5
21-24 Fernando Valdez,             1800 3      24.5    17.0   13.0
      Roman Kowalewski,            1920 3      23.5    18.0   12.5
      Mariano Picardi,             1920 3      20.5    16.0   13.0
      Matias Miraballes,           1620 3      19.0    13.5    9.0
25-27 Nestor Coronel,              1980 2.5    23.5    17.0   11.5
      Miguel Alonso Reyes,         1821 2.5    23.0    16.5   11.5
      Javier Manrique,             1600 2.5    16.5    12.5    7.0
28-29 Daniela Romero,              1800 2      17.5    13.5    9.0
      Gabriel Riguero,             1600 2      15.0    11.0    5.0
30-31 Esteban Vaccaro,             2006 1.5    25.5    19.0    8.5
      Alberto Etchegaray,          1600 1.5    25.5    17.0    5.0
 32   Nicolas Andrade,             1600 0.5    19.0    13.5    1.0

Results

No Name                  Loc   Result   Name                 Loc 

 1 Maxi Volcoff,         1934    1:0    Cristian Pumar,      1813
 2 Diego Vaquero,        1968    1:0    Alan Tokatlian,      1991
 3 Carlos Roa,           2094    1:0    Ezequiel Guzman,     2002
 4 Eduardo Puricelli,    1979    0:1    Gabriel Tokatlian,   1974
 5 Carlos Rembis,        1972    0:1    Mario Rivero,        1920
 6 Belen Villanueva,     1852    0:1    Carlos Diaz,         1920
 7 Fernando Masdeu,      1845    1:0    Gonzalo Maldonado,   1920
 8 Ezequiel Romero,      1942    1:0    Mariano Picardi,     1920
 9 Franco Martinez,      1600   .5:.5   Gaston Di Criscio,   1920
10 Fernando Valdez,      1800    0:1    Cesar Arguero,       1922
11 Miguel Alonso Reyes,  1821    0:1    Ruben Dadario,       1845
12 Paola Guzman,         1815    1:0    Nestor Coronel,      1980
13 Matias Miraballes,    1620    1:0    Daniela Romero,      1800
14 Roman Kowalewski,     1920    1:0    Nicolas Andrade,     1600
15 Javier Manrique,      1600    1:0    Alberto Etchegaray,  1600
16 Gabriel Riguero,      1600    1:0    Esteban Vaccaro,     2006

Cross Table

No Name                  Feder Rtg  1    2    3    4    5    6    7  

1  Maxi Volcoff,                   31:W  4:W  7:W 12:W  2:W  3:D  6:W
2  Diego Vaquero,                  21:W 11:W 13:W 15:W  1:L 16:W  3:W
3  Alan Tokatlian,                 26:W  7:D  4:W 14:W 12:W  1:D  2:L
4  Carlos Roa,                     17:W  1:L  3:L 24:W 22:W 11:W  8:W
5  Gabriel Tokatlian,               6:W 16:W 12:L 11:L 14:W 21:W 13:W
6  Cristian Pumar,                  5:L 20:W 19:W 18:W 16:D 13:W  1:L
7  Carlos Diaz,                    20:W  3:D  1:L 30:W 13:L 12:W 17:W
8  Ezequiel Guzman,                14:L 30:W 18:D 17:W 11:W 15:W  4:L
9  Mario Rivero,                   22:D 14:L 17:L 31:W 18:W 26:W 15:W
10 Fernando Masdeu,                30:D 22:D 25:W 13:D 15:L 14:W 16:W
11 Cesar Arguero,                   0:   2:L 23:W  5:W  8:L  4:L 21:W
12 Ezequiel Romero,                24:W 25:W  5:W  1:L  3:L  7:L 23:W
13 Eduardo Puricelli,              18:W 19:W  2:L 10:D  7:W  6:L  5:L
14 Ruben Dadario,                   8:W  9:W 15:D  3:L  5:L 10:L 26:W
15 Carlos Rembis,                  28:W 23:W 14:D  2:L 10:W  8:L  9:L
16 Gonzalo Maldonado,              27:W  5:L 28:W 22:W  6:D  2:L 10:L
17 Belen Villanueva,                4:L 31:D  9:W  8:L 30:W 25:W  7:L
18 Paola Guzman,                   13:L 29:W  8:D  6:L  9:L 30:W 25:W
19 Gaston Di Criscio,              29:W 13:L  6:L 21:L 27:W 24:W 20:D
20 Franco Martinez,                 7:L  6:L 32:W 23:L 31:W 28:W 19:D
21 Fernando Valdez,                 2:L 27:W 30:L 19:W 23:W  5:L 11:L
22 Roman Kowalewski,                9:D 10:D 26:W 16:L  4:L 23:L 32:W
23 Mariano Picardi,                32:W 15:L 11:L 20:W 21:L 22:W 12:L
24 Matias Miraballes,              12:L 26:L 31:W  4:L 32:W 19:L 28:W
25 Nestor Coronel,                  0:  12:L 10:L 28:W 26:D 17:L 18:L
26 Miguel Alonso Reyes,             3:L 24:W 22:L 27:W 25:D  9:L 14:L
27 Javier Manrique,                16:L 21:L 29:W 26:L 19:L 32:D 31:W
28 Daniela Romero,                 15:L 32:W 16:L 25:L 29:W 20:L 24:L
29 Gabriel Riguero,                19:L 18:L 27:L 32:W 28:L 31:L 30:W
30 Esteban Vaccaro,                10:D  8:L 21:W  7:L 17:L 18:L 29:L
31 Alberto Etchegaray,              1:L 17:D 24:L  9:L 20:L 29:W 27:L
32 Nicolas Andrade,                23:L 28:L 20:L 29:L 24:L 27:D 22:L

Ratings (Local)

No  Name                  Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Carlos Roa,                        2094 5.0/7 5.18    -2 1909  2067
2.  Esteban Vaccaro,                   2006 1.5/7 5.04   -35 1841  1611
3.  Ezequiel Guzman,                   2002 4.5/7 4.20     3 1929  2031
4.  Alan Tokatlian,                    1991 5.0/7 4.06     9 1932  2090
5.  Eduardo Puricelli,                 1979 3.5/7 4.34    -8 1894  1894
6.  Gabriel Tokatlian,                 1974 5.0/7 4.34     7 1889  2047
7.  Carlos Rembis,                     1972 3.5/7 4.20    -7 1900  1900
8.  Diego Vaquero,                     1968 6.0/7 3.85    22 1931  2240
9.  Ezequiel Romero,                   1942 4.0/7 3.85     2 1906  1956
10. Maxi Volcoff,                      1934 6.5/7 3.78    27 1904  2326
11. Carlos Diaz,                       1920 4.5/7 3.71     8 1901  2003
12. Gaston Di Criscio,                 1920 3.5/7 5.32   -18 1716  1716
13. Gonzalo Maldonado,                 1920 3.5/7 4.20    -7 1846  1846
14. Mariano Picardi,                   1920 3.0/7 4.41   -14 1822  1772
15. Mario Rivero,                      1920 4.5/7 4.34     2 1832  1934
16. Belen Villanueva,                  1852 3.5/7 2.73     8 1932  1932
17. Fernando Masdeu,                   1845 4.5/7 2.52    20 1946  2048
18. Ruben Dadario,                     1845 3.5/7 2.66     8 1932  1932
19. Miguel Alonso Reyes,               1821 2.5/7 3.29    -8 1839  1737
20. Paola Guzman,                      1815 3.5/7 2.66     8 1900  1900
21. Cristian Pumar,                    1813 4.5/7 2.87    16 1877  1979
22. Daniela Romero,                    1800 2.0/7 3.92   -19 1756  1598
23. Fernando Valdez,                   1800 3.0/7 2.52     5 1901  1851
24. Matias Miraballes,                 1620 3.0/7 1.82    12 1808  1758
25. Alberto Etchegaray,                1600 1.5/7 2.24    -7 1732  1502
26. Franco Martinez,                   1600 3.5/7 1.75    18 1796  1796
27. Gabriel Riguero,                   1600 2.0/7 2.03     0 1755  1597
28. Javier Manrique,                   1600 2.5/7 2.10     4 1752  1650
29. Nicolas Andrade,                   1600 0.5/7 2.31   -18 1723  1301
30. Roman Kowalewski,                  1920 3.0/7 3.92    -9 1874  1824
31. Cesar Arguero,                     1922 3.0/6 2.70     3 1960  1960
32. Nestor Coronel,                    1980 1.5/6 4.08   -26 1846  1653