Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Standings

Place Name                  Loc Id Loc  Score Buch. M-Buch. Progr.

 1-3  Tenti,                       1900 6      33.0    24.0   23.0
      Carlos Roa,                  2084 6      32.5    23.0   24.0
      Eduardo Puriccelli,          1958 6      28.5    22.0   26.0
  4   Ezequiel Romero,             1935 5      28.5    21.0   18.0
 5-7  Alan Tokatlian,              1934 4.5    26.5    18.5   19.0
      Fernando Masdeu,             1824 4.5    25.5    17.5   17.0
      Esteban Vaccaro,             2003 4.5    25.0    17.0   19.5
8-13  Diego Vaquero,               1968 4      29.0    21.0   18.0
      Cesar Arguero,               1920 4      26.5    19.0   17.0
      Ezequiel Guzman,             2010 4      26.0    18.0   13.5
      Gabriel Tokatlian,           1920 4      25.0    17.0   14.0
      Roberto Muñiz,               2015 4      24.5    17.5   16.5
      Fausto Valverde,             1800 4      22.5    15.5   10.0
14-17 Miguel Alonso Reyes,         1808 3.5    29.0    20.0   17.5
      Nestor Yalet,                2000 3.5    26.5    19.5   17.5
      Maximiliano Volcoff,         1943 3.5    25.5    19.0   16.0
      Mario Rivero,                1817 3.5    24.5    17.5   13.5
18-23 Carlos Rembis,               1990 3      23.0    16.5   14.0
      Gaston Di Criscio,           1816 3      22.5    15.0   12.0
      Nestor Coronel,              2000 3      22.0    16.0   11.0
      Matías Taylor,               1603 3      19.5    14.5    8.0
      Asarita,                     1800 3      19.0    14.5    8.0
      Nadzuk,                      1800 3      19.0    13.5    9.0
 24   Ruben Dadario,               1854 2.5    22.5    17.5    9.5
25-28 Juan Carlos Ambalek,         1926 2      25.0    19.0   12.5
      Victor Pegoraro,             1814 2      23.5    17.5   10.0
      Franco Martinez,             1600 2      21.5    16.0    7.0
      Alberto Etchegaray,          1600 2      19.0    13.5    9.0
 29   Fabian Tibaout,              1800 1      21.5    14.0    3.0

Results

No Name                  Loc   Result   Name                  Loc 

 1 Carlos Roa,           2084    1:0    Esteban Vaccaro,      2003
 2 Alan Tokatlian,       1934    0:1    Tenti,                1900
 3 Cesar Arguero,        1920    0:1    Eduardo Puriccelli,   1958
 4 Ezequiel Romero,      1935    1:0    Nestor Yalet,         2000
 5 Fernando Masdeu,      1824    1:0    Miguel Alonso Reyes,  1808
 6 Mario Rivero,         1817    0:1    Diego Vaquero,        1968
 7 Roberto Muñiz,        2015    1:0    Carlos Rembis,        1990
 8 Ezequiel Guzman,      2010    1:0    Gaston Di Criscio,    1816
 9 Nestor Coronel,       2000    0:1    Gabriel Tokatlian,    1920
10 Ruben Dadario,        1854    0:1    Fausto Valverde,      1800
11 Maximiliano Volcoff,  1943    1:0    Victor Pegoraro,      1814
12 Nadzuk,               1800    1:0    Juan Carlos Ambalek,  1926
13 Matías Taylor,        1603    1:0    Alberto Etchegaray,   1600
14 Fabian Tibaout,       1800    0:1    Franco Martinez,      1600
15 Asarita,              1800    1:0    BYE                       

Cross Table

No Name                  Feder Rtg  1    2    3    4    5    6    7  

1  Tenti,                           4:W 10:W  2:L 18:W  6:W  3:W  5:W
2  Carlos Roa,                     11:W  5:W  1:W  3:L  8:W 14:W  7:W
3  Eduardo Puriccelli,             29:W 19:W  8:W  2:W  4:W  1:L  9:W
4  Ezequiel Romero,                 1:L 13:W 27:W  9:W  3:L  8:W 15:W
5  Alan Tokatlian,                 21:W  2:L 26:W 15:D 16:W 18:W  1:L
6  Fernando Masdeu,                10:D 20:W 15:D 16:D  1:L 25:W 14:W
7  Esteban Vaccaro,                17:D 24:W 25:D 12:W 14:D 15:W  2:L
8  Diego Vaquero,                  22:W  9:W  3:L 25:W  2:L  4:L 17:W
9  Cesar Arguero,                  27:W  8:L 23:W  4:L 20:W 11:W  3:L
10 Ezequiel Guzman,                 6:D  1:L 24:W 11:L 26:W 12:D 19:W
11 Gabriel Tokatlian,               2:L 21:W 14:L 10:W 25:W  9:L 20:W
12 Roberto Muñiz,                  24:D 17:W 16:W  7:L 15:L 10:D 18:W
13 Fausto Valverde,                16:L  4:L 20:L  0:W 23:W 26:W 24:W
14 Miguel Alonso Reyes,            18:W 16:L 11:W 17:W  7:D  2:L  6:L
15 Nestor Yalet,                   26:W 25:D  6:D  5:D 12:W  7:L  4:L
16 Maximiliano Volcoff,            13:W 14:W 12:L  6:D  5:L 17:L 26:W
17 Mario Rivero,                    7:D 12:L 22:W 14:L 24:W 16:W  8:L
18 Carlos Rembis,                  14:L 29:W 19:W  1:L 28:W  5:L 12:L
19 Gaston Di Criscio,              20:W  3:L 18:L 28:L 21:W 22:W 10:L
20 Nestor Coronel,                 19:L  6:L 13:W 27:W  9:L 28:W 11:L
21 Matías Taylor,                   5:L 11:L 29:W 24:L 19:L  0:W 28:W
22 Asarita,                         8:L 23:L 17:L 29:W 27:W 19:L  0:W
23 Nadzuk,                          0:  22:W  9:L 26:L 13:L 27:W 25:W
24 Ruben Dadario,                  12:D  7:L 10:L 21:W 17:L 29:W 13:L
25 Juan Carlos Ambalek,            28:W 15:D  7:D  8:L 11:L  6:L 23:L
26 Victor Pegoraro,                15:L 28:W  5:L 23:W 10:L 13:L 16:L
27 Franco Martinez,                 9:L  0:W  4:L 20:L 22:L 23:L 29:W
28 Alberto Etchegaray,             25:L 26:L  0:W 19:W 18:L 20:L 21:L
29 Fabian Tibaout,                  3:L 18:L 21:L 22:L  0:W 24:L 27:L

Ratings (Local)

No  Name                  Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Carlos Roa,                        2084 6.0/7 4.97    10 1927  2236
2.  Roberto Muñiz,                     2015 4.0/7 4.20    -2 1945  1995
3.  Ezequiel Guzman,                   2010 4.0/7 4.76    -8 1878  1928
4.  Esteban Vaccaro,                   2003 4.5/7 4.20     3 1929  2031
5.  Nestor Coronel,                    2000 3.0/7 5.32   -23 1797  1747
6.  Nestor Yalet,                      2000 3.5/7 4.27    -8 1922  1922
7.  Carlos Rembis,                     1990 3.0/7 4.83   -18 1845  1795
8.  Diego Vaquero,                     1968 4.0/7 3.99     0 1920  1970
9.  Eduardo Puriccelli,                1958 6.0/7 3.92    21 1918  2227
10. Maximiliano Volcoff,               1943 3.5/7 4.34    -8 1859  1859
11. Ezequiel Romero,                   1935 5.0/7 4.06     9 1878  2036
12. Alan Tokatlian,                    1934 4.5/7 3.78     7 1905  2007
13. Juan Carlos Ambalek,               1926 2.0/7 3.99   -20 1874  1716
14. Cesar Arguero,                     1920 4.0/7 3.85     2 1883  1933
15. Gabriel Tokatlian,                 1920 4.0/7 3.64     4 1907  1957
16. Ruben Dadario,                     1854 2.5/7 3.43    -9 1864  1762
17. Fernando Masdeu,                   1824 4.5/7 2.38    21 1941  2043
18. Mario Rivero,                      1817 3.5/7 2.59     9 1913  1913
19. Gaston Di Criscio,                 1816 3.0/7 3.15    -2 1852  1802
20. Victor Pegoraro,                   1814 2.0/7 2.94    -9 1870  1712
21. Miguel Alonso Reyes,               1808 3.5/7 2.24    13 1940  1940
22. Asarita,                           1800 2.0/6 3.00   -10 1800  1675
23. Fabian Tibaout,                    1800 0.0/6 3.00   -30 1801   802
24. Fausto Valverde,                   1800 3.0/6 2.28     7 1891  1891
25. Tenti,                             1900 6.0/7 2.87    31 1962  2271
26. Matías Taylor,                     1603 2.0/6 1.32     7 1821  1696
27. Alberto Etchegaray,                1600 1.0/6 1.20    -2 1843  1570
28. Franco Martinez,                   1600 1.0/6 1.02     0 1868  1595
29. Nadzuk,                            1800 3.0/6 2.94     1 1810  1810

Gran Prix Etapa 4 - Round 7