Copa Jorge Ferreyra - Round 7
Standings
Place Name Loc Id Loc Score Buch. M-Buch. Progr.
1 Carlos Roa, 2128 6.5 31.0 22.0 27.0
2 Ezequiel Guzman, 2002 6 30.0 21.5 25.0
3 Maxi Volcoff, 1962 5.5 30.0 22.5 22.0
4 Fernando Masdeu, 1859 5 28.5 20.0 21.0
5-10 Nestor Coronel, 1946 4.5 30.5 21.5 20.0
Juan Carlos Ambalek, 1906 4.5 30.5 21.0 20.5
Miguel Alonso Reyes, 1813 4.5 27.0 19.0 19.5
Paola Guzman, 1832 4.5 25.5 19.0 19.0
Ruben Dadario, 1853 4.5 22.5 15.5 16.5
Belen Villanueva, 1833 4.5 21.0 16.0 16.0
11-14 Sergio Perez, 1600 4 32.5 23.0 17.0
Anibal Guaraglia, 1920 4 27.5 18.5 16.0
Diego Gauna, 1600 4 20.5 14.5 14.0
Damian Segovia, 1600 4 19.5 15.0 13.0
15-17 Ezequiel Romero, 1943 3.5 31.0 21.5 18.5
Emiliano Manzini, 1641 3.5 28.0 20.0 16.5
Javier Manrique, 1604 3.5 26.0 19.5 16.0
18-23 Carlos Rembis, 1954 3 25.5 18.5 12.0
Carlos Candia, 1800 3 24.0 17.5 11.0
Jeronimo Corregido, 1800 3 23.0 17.0 13.0
Luciano Delleville, 1600 3 21.0 15.0 10.0
Florencia Dascanio, 1600 3 17.5 13.0 9.0
Yesica Ojeda, 1600 3 14.5 11.0 6.0
24 Marcelo Rojas, 1600 2.5 24.0 18.0 12.5
25-28 Cristian Bernal, 1600 2 22.5 16.5 9.0
Cristian Ferraris, 1606 2 21.5 15.5 5.0
Jonatan Lagos, 1600 2 20.0 15.5 8.0
Nicolas Andrade, 1582 2 19.5 14.5 7.0
29-30 Ariel Canteros, 1600 1 20.0 14.5 5.0
Fausto Valverde, 1791 1 13.0 4.0 2.0
31 Yesica Lagos, 1600 0 19.5 14.0 0.0
Results
No Name Loc Result Name Loc
1 Carlos Roa, 2128 1:0 Paola Guzman, 1832
2 Miguel Alonso Reyes, 1813 0:1 Ezequiel Guzman, 2002
3 Nestor Coronel, 1946 0:1 Maxi Volcoff, 1962
4 Fernando Masdeu, 1859 1:0 Sergio Perez, 1600
5 Belen Villanueva, 1833 1:0 Ezequiel Romero, 1943
6 Juan Carlos Ambalek, 1906 1:0 Emiliano Manzini, 1641
7 Ruben Dadario, 1853 1:0 Javier Manrique, 1604
8 Jeronimo Corregido, 1800 0:1 Damian Segovia, 1600
9 Luciano Delleville, 1600 0:1 Anibal Guaraglia, 1920
10 Diego Gauna, 1600 1:0 Marcelo Rojas, 1600
11 Carlos Candia, 1800 1:0 Cristian Bernal, 1600
12 Carlos Rembis, 1954 1:0 Jonatan Lagos, 1600
13 Nicolas Andrade, 1582 0:1 Cristian Ferraris, 1606
14 Yesica Ojeda, 1600 1:0 Ariel Canteros, 1600
15 Yesica Lagos, 1600 0:1 Florencia Dascanio, 1600
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1 Carlos Roa, 30:W 11:W 15:W 6:W 2:W 3:D 8:W
2 Ezequiel Guzman, 26:W 12:W 5:W 4:W 1:L 15:W 7:W
3 Maxi Volcoff, 29:W 8:W 6:L 11:W 4:W 1:D 5:W
4 Fernando Masdeu, 21:W 18:W 9:W 2:L 3:L 24:W 11:W
5 Nestor Coronel, 14:W 20:W 2:L 8:D 9:W 16:W 3:L
6 Juan Carlos Ambalek, 22:W 17:W 3:W 1:L 7:D 8:L 16:W
7 Miguel Alonso Reyes, 27:W 15:L 18:W 12:W 6:D 13:W 2:L
8 Paola Guzman, 31:W 3:L 25:W 5:D 24:W 6:W 1:L
9 Ruben Dadario, 24:D 26:W 4:L 25:W 5:L 18:W 17:W
10 Belen Villanueva, 11:L 29:W 19:W 16:L 18:W 17:D 15:W
11 Sergio Perez, 10:W 1:L 30:W 3:L 14:W 12:W 4:L
12 Anibal Guaraglia, 13:W 2:L 20:W 7:L 19:W 11:L 21:W
13 Diego Gauna, 12:L 28:W 16:L 27:W 20:W 7:L 24:W
14 Damian Segovia, 5:L 31:W 17:L 28:W 11:L 19:W 20:W
15 Ezequiel Romero, 23:W 7:W 1:L 17:W 16:D 2:L 10:L
16 Emiliano Manzini, 17:L 0:W 13:W 10:W 15:D 5:L 6:L
17 Javier Manrique, 16:W 6:L 14:W 15:L 26:W 10:D 9:L
18 Carlos Rembis, 25:W 4:L 7:L 21:W 10:L 9:L 27:W
19 Carlos Candia, 0: 22:W 10:L 23:W 12:L 14:L 25:W
20 Jeronimo Corregido, 28:W 5:L 12:L 22:W 13:L 25:W 14:L
21 Luciano Delleville, 4:L 25:L 23:W 18:L 29:W 22:W 12:L
22 Florencia Dascanio, 6:L 19:L 26:W 20:L 27:W 21:L 31:W
23 Yesica Ojeda, 15:L 27:L 21:L 19:L 31:W 26:W 29:W
24 Marcelo Rojas, 9:D 30:L 27:W 29:W 8:L 4:L 13:L
25 Cristian Bernal, 18:L 21:W 8:L 9:L 28:W 20:L 19:L
26 Cristian Ferraris, 2:L 9:L 22:L 31:W 17:L 23:L 28:W
27 Jonatan Lagos, 7:L 23:W 24:L 13:L 22:L 31:W 18:L
28 Nicolas Andrade, 20:L 13:L 0:W 14:L 25:L 29:W 26:L
29 Ariel Canteros, 3:L 10:L 31:W 24:L 21:L 28:L 23:L
30 Fausto Valverde, 1:L 24:W 11:L 0: 0: 0: 0:
31 Yesica Lagos, 8:L 14:L 29:L 26:L 23:L 27:L 22:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Carlos Roa, 2128 6.5/7 5.60 9 1888 2310
2. Fausto Valverde, 1791 1.0/3 1.56 -6 1776 1651
3. Cristian Ferraris, 1606 2.0/7 2.73 -7 1685 1527
4. Ezequiel Guzman, 2002 6.0/7 4.55 15 1894 2203
5. Maxi Volcoff, 1962 5.5/7 4.62 9 1842 2072
6. Ariel Canteros, 1600 1.0/7 2.73 -17 1681 1372
7. Cristian Bernal, 1600 2.0/7 1.89 1 1774 1616
8. Carlos Rembis, 1954 3.0/7 5.39 -24 1739 1689
9. Nestor Coronel, 1946 4.5/7 4.76 -3 1813 1915
10. Damian Segovia, 1600 4.0/7 2.52 15 1705 1755
11. Yesica Ojeda, 1600 3.0/7 2.73 3 1678 1628
12. Ezequiel Romero, 1943 3.5/7 4.83 -13 1803 1803
13. Florencia Dascanio, 1600 3.0/7 2.52 5 1702 1652
14. Juan Carlos Ambalek, 1906 4.5/7 4.55 -1 1797 1899
15. Anibal Guaraglia, 1920 4.0/7 5.11 -11 1745 1795
16. Diego Gauna, 1600 4.0/7 2.45 16 1708 1758
17. Belen Villanueva, 1833 4.5/7 4.41 1 1735 1837
18. Sergio Perez, 1600 4.0/7 1.40 26 1843 1893
19. Marcelo Rojas, 1600 2.5/7 2.24 3 1734 1632
20. Ruben Dadario, 1853 4.5/7 4.62 -1 1738 1840
21. Fernando Masdeu, 1859 5.0/7 4.13 9 1796 1954
22. Luciano Delleville, 1600 3.0/7 2.24 8 1733 1683
23. Yesica Lagos, 1600 0.0/7 3.15 -32 1634 635
24. Paola Guzman, 1832 4.5/7 3.64 9 1820 1922
25. Nicolas Andrade, 1582 1.0/6 2.58 -16 1634 1361
26. Jeronimo Corregido, 1800 3.0/7 4.55 -16 1693 1643
27. Miguel Alonso Reyes, 1813 4.5/7 3.15 14 1846 1948
28. Jonatan Lagos, 1600 2.0/7 2.73 -7 1680 1522
29. Javier Manrique, 1604 3.5/7 1.96 15 1769 1769
30. Emiliano Manzini, 1641 2.5/6 1.68 8 1805 1748
31. Carlos Candia, 1800 3.0/6 3.90 -9 1692 1692