Copa AniversarioUniķn Vecinal - Round 7
Standings
Place Name Feder Rtg Loc Score Buch. M-Buch. Progr.
1 Joaquin Tenti, L.P 2100 6.5 31.0 22.5 26.0
2-3 Javier Martinez, Qui 2100 5.5 31.5 22.5 23.5
Julian Sapienza, Mer 2100 5.5 28.5 19.5 22.0
4-5 Roberto Muņiz, Euf. 2100 4.5 30.0 21.5 19.5
Nestor Yalet, L.P 2000 4.5 26.5 19.0 18.5
6-11 Maxi Volcoff, Ber 2000 4 27.5 19.5 19.0
Leandro Amescua, V.Eli 2000 4 26.5 19.0 18.0
Edgardo Ponce, Ber 2100 4 26.5 19.0 16.0
Carolina Hurtado, Euf 1900 4 25.5 18.0 16.0
Miguel Alonso Reyes, L.P. 1900 4 24.5 16.5 14.0
Jorge Poggi, L.P. 2000 4 23.5 16.5 14.0
12-17 Ruben Dadario, Ber. 1800 3 27.0 19.0 14.0
Fausto Valverde, Ber 1900 3 26.0 18.5 12.0
Marcos Bufano, Ber 1700 3 24.0 17.5 11.0
Roman Kowalewski, Ber 2000 3 23.5 16.0 12.0
Franco Crambrijlia, L.P 1800 3 21.5 15.0 11.0
Guillermo Farias, L.P 1600 3 20.0 15.0 12.0
18-19 Mirco Ciuffani, L.P. 1800 2.5 22.0 16.0 8.5
Josede Francesco, Ber 1700 2.5 19.0 14.0 6.0
20 Marcelo Rojas, Ber 1700 2 20.5 15.5 8.0
21 Miguel Espinoza, Ber 1700 1.5 20.0 14.0 7.0
Results
No Name Result Name
1 Joaquin Tenti, (3) 1:0 Roberto Muņiz, (5)
2 Jorge Poggi, (6) 0:1 Javier Martinez, (2)
3 Julian Sapienza, (4) 1:0 Carolina Hurtado, (11)
4 Nestor Yalet, (9) .5:.5 Maxi Volcoff, (8)
5 Edgardo Ponce, (1) 1:0 Franco Crambrijlia, (14)
6 Leandro Amescua, (7) 1:0 Ruben Dadario, (16)
7 Marcos Bufano, (19) 0:1 Miguel Alonso Reyes, (13)
8 Mirco Ciuffani, (15) 0:1 Roman Kowalewski, (10)
9 Josede Francesco, (17) 1:0 Marcelo Rojas, (18)
10 Miguel Espinoza, (20) 0:1 Guillermo Farias, (21)
11 Fausto Valverde, (12) 1:0 BYE
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1 Joaquin Tenti, 10:W 15:W 3:W 2:D 5:W 6:W 4:W
2 Javier Martinez, 13:W 5:W 7:W 1:D 4:D 3:D 11:W
3 Julian Sapienza, 16:W 12:W 1:L 13:W 7:W 2:D 9:W
4 Roberto Muņiz, 18:D 11:W 6:D 9:W 2:D 10:W 1:L
5 Nestor Yalet, 14:W 2:L 21:W 8:W 1:L 15:W 6:D
6 Maxi Volcoff, 20:W 8:W 4:D 7:L 13:W 1:L 5:D
7 Leandro Amescua, 19:W 17:W 2:L 6:W 3:L 9:L 12:W
8 Edgardo Ponce, 9:W 6:L 10:W 5:L 15:W 11:L 16:W
9 Carolina Hurtado, 8:L 18:W 14:W 4:L 12:W 7:W 3:L
10 Miguel Alonso Reyes, 1:L 20:W 8:L 12:W 17:W 4:L 14:W
11 Jorge Poggi, 12:L 4:L 19:W 20:W 16:W 8:W 2:L
12 Ruben Dadario, 11:W 3:L 15:W 10:L 9:L 13:W 7:L
13 Fausto Valverde, 2:L 19:W 17:W 3:L 6:L 12:L 0:W
14 Marcos Bufano, 5:L 16:W 9:L 15:L 19:W 0:W 10:L
15 Roman Kowalewski, 21:W 1:L 12:L 14:W 8:L 5:L 18:W
16 Franco Crambrijlia, 3:L 14:L 18:W 21:W 11:L 17:W 8:L
17 Guillermo Farias, 0:W 7:L 13:L 18:W 10:L 16:L 21:W
18 Mirco Ciuffani, 4:D 9:L 16:L 17:L 0:W 20:W 15:L
19 Josede Francesco, 7:L 13:L 11:L 0:W 14:L 21:D 20:W
20 Marcelo Rojas, 6:L 10:L 0:W 11:L 21:W 18:L 19:L
21 Miguel Espinoza, 15:L 0:W 5:L 16:L 20:L 19:D 17:L