Semilento de Agosto - Round 7

Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Standings

Place Name                  Loc Id Loc  Score Buch. M-Buch. Progr.

 1-2  Joaquin Tenti,               1981 6.5    31.5    21.5   25.0
      Alfredo Cordero,             2100 6.5    31.0    22.5   26.0
 3-4  Diego Vaquero,               1990 5      28.5    20.0   20.0
      Tristan Etcheguia,           2000 5      25.5    18.0   20.0
 5-7  Fernando Manzini,            2000 4.5    30.5    21.5   19.0
      Santiago Negri,              1950 4.5    30.0    20.5   16.0
      Gabriel Tokatlian,           1981 4.5    24.5    16.5   17.5
8-13  Diego Cirulli,               1950 4      32.0    23.0   22.0
      Alan Tokatlian,              2000 4      27.0    19.0   16.0
      Ezequiel Guzman,             2005 4      25.5    18.0   14.0
      Esteban Vaccaro,             1971 4      23.0    16.0   18.0
      Ezequiel Romero,             1944 4      22.5    15.5   13.0
      Carlos Rembis,               1965 4      18.0    12.0   14.5
14-18 German Fernandez,            2000 3.5    25.5    19.0   19.0
      Carlos Diaz,                 1928 3.5    23.5    17.0   13.0
      Edgardo Ponce,               1925 3.5    21.0    15.0   13.0
      Roberto Muņiz,               2013 3.5    20.0    14.5   11.5
      Alberto Orellano,            1920 3.5    20.0    14.5    9.5
19-23 Maximiliano Volcoff,         1961 3      24.0    17.0   16.0
      Marco Bufano,                1600 3      23.5    18.0   13.0
      Clara Nessi,                 1800 3      23.0    17.0   10.0
      Nestor Yalet,                1992 3      23.0    15.0   15.0
      Paola Guzman,                1823 3      22.0    15.5    6.0
24-28 Gonzalo Maldonado,           1913 2.5    26.0    18.5   14.0
      Juan Carlos Ambalek,         1906 2.5    24.5    18.0   10.0
      Ramiro Hoya,                 1800 2.5    22.5    16.0    8.5
      Jorge Nadzuk,                1801 2.5    21.0    14.5    7.5
      Emiliano Manzini,            1600 2.5    19.5    14.0    8.5
29-30 Tomas Nessi,                 1800 2      25.5    18.5   10.0
      Belen Villanueva,            1860 2      18.0    12.5    6.0
 31   Fausto Valverde,             1807 1.5    23.5    17.0    8.5

Results

No Name                Loc   Result   Name                  Loc 

 1 Alfredo Cordero,    2100    1:0    Gabriel Tokatlian,    1981
 2 Alan Tokatlian,     2000    0:1    Joaquin Tenti,        1981
 3 Esteban Vaccaro,    1971    0:1    Tristan Etcheguia,    2000
 4 Diego Vaquero,      1990    1:0    Diego Cirulli,        1950
 5 Carlos Diaz,        1928    0:1    Fernando Manzini,     2000
 6 Santiago Negri,     1950    1:0    German Fernandez,     2000
 7 Ezequiel Guzman,    2005    1:0    Edgardo Ponce,        1925
 8 Ezequiel Romero,    1944    1:0    Nestor Yalet,         1992
 9 Carlos Rembis,      1965    1:0    Maximiliano Volcoff,  1961
10 Roberto Muņiz,      2013    1:0    Marco Bufano,         1600
11 Gonzalo Maldonado,  1913    0:1    Alberto Orellano,     1920
12 Ramiro Hoya,        1800   .5:.5   Juan Carlos Ambalek,  1906
13 Tomas Nessi,        1800    0:1    Paola Guzman,         1823
14 Jorge Nadzuk,       1801   .5:.5   Emiliano Manzini,     1600
15 Fausto Valverde,    1807    0:1    Clara Nessi,          1800
16 Belen Villanueva,   1860    1:0    BYE                       

Cross Table

No Name                  Feder Rtg  1    2    3    4    5    6    7  

1  Joaquin Tenti,                   0:  10:W  5:W  2:D  8:W  4:W  9:W
2  Alfredo Cordero,                 6:W  3:W 22:W  1:D  5:W  8:W  7:W
3  Diego Vaquero,                  27:W  2:L 12:W  9:W 14:W  7:L  8:W
4  Tristan Etcheguia,              23:W  8:L 26:W  6:W 19:W  1:L 11:W
5  Fernando Manzini,               25:W 13:W  1:L 11:W  2:L  6:D 15:W
6  Santiago Negri,                  2:L 21:W 16:W  4:L 10:W  5:D 14:W
7  Gabriel Tokatlian,              21:D  9:L 29:W 31:W 24:W  3:W  2:L
8  Diego Cirulli,                  20:W  4:W 10:W 14:W  1:L  2:L  3:L
9  Alan Tokatlian,                 24:L  7:W 25:W  3:L 12:W 19:W  1:L
10 Ezequiel Guzman,                15:W  1:L  8:L 26:W  6:L 25:W 16:W
11 Esteban Vaccaro,                26:W 17:W 14:L  5:L 29:W 20:W  4:L
12 Ezequiel Romero,                17:L 27:W  3:L 28:W  9:L 21:W 22:W
13 Carlos Rembis,                  29:W  5:L 31:D 24:D 20:L 28:W 19:W
14 German Fernandez,               30:W 19:W 11:W  8:L  3:L 15:D  6:L
15 Carlos Diaz,                    10:L 29:L 21:W 18:W 22:W 14:D  5:L
16 Edgardo Ponce,                   0:  23:W  6:L 25:D 31:W 24:W 10:L
17 Roberto Muņiz,                  12:W 11:L 24:L 29:L 18:D 31:W 20:W
18 Alberto Orellano,                0:  25:L 23:W 15:L 17:D 29:W 24:W
19 Maximiliano Volcoff,            28:W 14:L 20:W 22:W  4:L  9:L 13:L
20 Marco Bufano,                    8:L  0:W 19:L 30:W 13:W 11:L 17:L
21 Clara Nessi,                     7:D  6:L 15:L 23:W 25:D 12:L 31:W
22 Nestor Yalet,                   31:W 24:W  2:L 19:L 15:L 27:W 12:L
23 Paola Guzman,                    4:L 16:L 18:L 21:L  0:W 30:W 29:W
24 Gonzalo Maldonado,               9:W 22:L 17:W 13:D  7:L 16:L 18:L
25 Juan Carlos Ambalek,             5:L 18:W  9:L 16:D 21:D 10:L 26:D
26 Ramiro Hoya,                    11:L 30:W  4:L 10:L 27:L  0:W 25:D
27 Jorge Nadzuk,                    3:L 12:L 30:L  0:W 26:W 22:L 28:D
28 Emiliano Manzini,               19:L 31:L  0:W 12:L 30:W 13:L 27:D
29 Tomas Nessi,                    13:L 15:W  7:L 17:W 11:L 18:L 23:L
30 Belen Villanueva,               14:L 26:L 27:W 20:L 28:L 23:L  0:W
31 Fausto Valverde,                22:L 28:W 13:D  7:L 16:L 17:L 21:L

Ratings (Local)

No  Name                  Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Alfredo Cordero,                   2100 6.5/7 4.69    18 1978  2400
2.  Roberto Muņiz,                     2013 3.5/7 4.90   -14 1860  1860
3.  Ezequiel Guzman,                   2005 4.0/7 4.34    -3 1920  1970
4.  Alan Tokatlian,                    2000 4.0/7 3.92     1 1954  2004
5.  Fernando Manzini,                  2000 4.5/7 3.78     7 1972  2074
6.  German Fernandez,                  2000 3.5/7 4.06    -6 1944  1944
7.  Tristan Etcheguia,                 2000 5.0/7 4.27     7 1919  2077
8.  Nestor Yalet,                      1992 3.0/7 4.20   -12 1922  1872
9.  Diego Vaquero,                     1990 5.0/7 3.71    13 1968  2126
10. Gabriel Tokatlian,                 1981 4.5/7 4.13     4 1916  2018
11. Joaquin Tenti,                     1981 5.5/6 2.76    27 2009  2410
12. Esteban Vaccaro,                   1971 4.0/7 4.27    -3 1891  1941
13. Carlos Rembis,                     1965 4.0/7 4.90    -9 1816  1866
14. Maximiliano Volcoff,               1961 3.0/7 4.27   -13 1883  1833
15. Diego Cirulli,                     1950 4.0/7 3.43     6 1954  2004
16. Santiago Negri,                    1950 4.5/7 3.22    13 1976  2078
17. Ezequiel Romero,                   1944 4.0/7 4.06    -1 1885  1935
18. Carlos Diaz,                       1928 3.5/7 3.50     0 1931  1931
19. Gonzalo Maldonado,                 1913 2.5/7 2.94    -4 1971  1869
20. Juan Carlos Ambalek,               1906 2.5/7 3.36    -9 1921  1819
21. Belen Villanueva,                  1860 1.0/6 3.72   -27 1771  1498
22. Paola Guzman,                      1823 2.0/6 2.52    -5 1884  1759
23. Fausto Valverde,                   1807 1.5/7 2.66   -12 1897  1667
24. Jorge Nadzuk,                      1801 1.5/6 2.46   -10 1864  1671
25. Clara Nessi,                       1800 3.0/7 2.52     5 1906  1856
26. Ramiro Hoya,                       1800 1.5/6 1.98    -5 1924  1731
27. Tomas Nessi,                       1800 2.0/7 2.17    -2 1943  1785
28. Emiliano Manzini,                  1600 1.5/6 0.96     5 1885  1692
29. Marco Bufano,                      1600 2.0/6 0.72    13 1935  1810
30. Alberto Orellano,                  1920 3.5/6 3.18     3 1897  1954
31. Edgardo Ponce,                     1925 3.5/6 3.18     3 1901  1958